Timbuck II Corolla, NC Timbuck II

COROLLA, NC

Timbuck II Corolla, NC

Weather


Traditionally, weather on the Outer Banks, NC is mild year-round. The weather readings shown below reflect the average air temp, water temp, wind velocity, and precipitation (inches) for the past ten years.

Outer Banks Weather Averages
Month Temp. Water Wind Precip.
January 38-52 49 14.9 4.8
February 38-53 46 15.0 4.6
March 43-58 52 14.0 2.9
April 51-66 58-60 15.2 3.1
May 60-74 68 13.0 3.8
June 68-80 72-75 13.2 4.5
July 72-84 76-79 12.8 6.3
August 72-83 76-79 12.8 6.3
September 68-79 75-78 11.4 5.2
October 59-71 68-72 12.4 3.1
November 49-63 58 13.9 3.5
December 40-55 55 13.9 3.5
Info. provided by the Dare County Tourist Bureau


Copyright © 2005 - 2008 TimBuck II. All Rights Reserved.
imaginated by outer banks internet, inc.